Events Rankings
Event Categories
Scramble Words Wins
| Rank | Character | Value |
|---|---|---|
| 1 | NORTHEAST | 15 |
| 2 | SliceR | 10 |
| 3 | Viik | 7 |
| 4 | Merchanter | 7 |
| 5 | zKingSlayer | 5 |
| 6 | ItemHolder | 5 |
| 7 | Cura1 | 4 |
| 8 | Dude | 4 |
| 9 | Epson | 4 |
| 10 | BBBailey | 3 |
| 11 | Cztery | 3 |
| 12 | Pudzian2 | 3 |
| 13 | Shir0 | 2 |
| 14 | fish | 2 |
| 15 | LyraCakes | 2 |
| 16 | BRuxao | 2 |
| 17 | SHELY- | 2 |
| 18 | BestMaster | 2 |
| 19 | Fortuner | 2 |
| 20 | Benten | 2 |
| 21 | Umaa | 2 |
| 22 | Waveish | 1 |
| 23 | MaroO-Pet | 1 |
| 24 | Avee | 1 |
| 25 | TakaMura | 1 |
| 26 | -MineSoTa- | 1 |
| 27 | Peppermint | 1 |
| 28 | Bruh | 1 |
| 29 | NaSSuKKaa | 1 |
| 30 | Neco0111 | 1 |
| 31 | Lumielle | 1 |
Teleport Reached Last Stage
| Rank | Character | Value |
|---|---|---|
| 1 | Lavexer | 281 |
| 2 | NaSSuKKaa | 260 |
| 3 | Saosin | 235 |
| 4 | YOMI | 218 |
| 5 | Valantis | 196 |
| 6 | -CUMSHOOT- | 184 |
| 7 | NoyKuLaS | 183 |
| 8 | Athenaa | 170 |
| 9 | SeongJinWoo | 167 |
| 10 | SpyderVenom | 166 |
| 11 | Kyawlaaaa | 158 |
| 12 | H001 | 151 |
| 13 | chelsi | 149 |
| 14 | Chang | 145 |
| 15 | fish | 131 |
| 16 | -HoTmiX- | 131 |
| 17 | -PeiN- | 121 |
| 18 | MIKHALIM | 116 |
| 19 | w0jtasik | 116 |
| 20 | -MiKeKo- | 112 |
| 21 | HighCitrix | 107 |
| 22 | B4ICA | 103 |
| 23 | TalenBM | 99 |
| 24 | chelsi | 92 |
| 25 | PurpleSuby | 91 |
| 26 | Olivia | 91 |
| 27 | YOMI | 83 |
| 28 | BlackMamba | 83 |
| 29 | -Napoleon- | 81 |
| 30 | -VigiLanT- | 80 |
| 31 | kiiro | 80 |
| 32 | Dulcinea | 79 |
| 33 | ThornyDevil | 78 |
| 34 | -Embla- | 77 |
| 35 | Czarny | 76 |
| 36 | Shir0 | 76 |
| 37 | BeeR | 75 |
| 38 | Hanka | 75 |
| 39 | Radzik | 74 |
| 40 | -l-YLARD-l- | 74 |
| 41 | Slader | 74 |
| 42 | LuzNegra | 74 |
| 43 | DrClairmont | 73 |
| 44 | Queenie | 68 |
| 45 | Juggernaut | 66 |
| 46 | SoulCaster | 66 |
| 47 | -TheSinner- | 65 |
| 48 | robakop1 | 65 |
| 49 | Rambo | 65 |
| 50 | TrashCan | 64 |
Teleport All-in Success
| Rank | Character | Value |
|---|---|---|
| 1 | NaSSuKKaa | 142 |
| 2 | Saosin | 128 |
| 3 | Lavexer | 108 |
| 4 | NoyKuLaS | 95 |
| 5 | Athenaa | 94 |
| 6 | Chang | 74 |
| 7 | YOMI | 72 |
| 8 | H001 | 72 |
| 9 | chelsi | 66 |
| 10 | TalenBM | 57 |
| 11 | -MiKeKo- | 53 |
| 12 | w0jtasik | 51 |
| 13 | PurpleSuby | 51 |
| 14 | B4ICA | 48 |
| 15 | -Napoleon- | 44 |
| 16 | -l-YLARD-l- | 42 |
| 17 | SpyderVenom | 37 |
| 18 | Rambo | 33 |
| 19 | ShinzU- | 33 |
| 20 | ThornyDevil | 32 |
| 21 | Dulcinea | 32 |
| 22 | HULE3 | 31 |
| 23 | Kyawlaaaa | 30 |
| 24 | chelsi | 29 |
| 25 | SeongJinWoo | 28 |
| 26 | Shir0 | 28 |
| 27 | -VigiLanT- | 27 |
| 28 | Shiori | 26 |
| 29 | McAllisteR | 26 |
| 30 | Czarny | 26 |
| 31 | Juggernaut | 26 |
| 32 | MIKHALIM | 25 |
| 33 | -HoTmiX- | 25 |
| 34 | kakurenbo | 25 |
| 35 | Typecast | 24 |
| 36 | zabby | 23 |
| 37 | Black-Mage | 22 |
| 38 | Supple | 22 |
| 39 | YOMI | 22 |
| 40 | fish | 22 |
| 41 | -EmperadoR- | 22 |
| 42 | kiiro | 21 |
| 43 | EdgyStorage | 20 |
| 44 | -Embla- | 20 |
| 45 | HighCitrix | 19 |
| 46 | -CUMSHOOT- | 19 |
| 47 | Doshmaker | 19 |
| 48 | hujnt | 19 |
| 49 | Aspirina | 19 |
| 50 | -BlackRose- | 18 |
Teleport All-in Failure
| Rank | Character | Value |
|---|---|---|
| 1 | NaSSuKKaa | 117 |
| 2 | Saosin | 107 |
| 3 | Lavexer | 101 |
| 4 | NoyKuLaS | 82 |
| 5 | H001 | 79 |
| 6 | Athenaa | 74 |
| 7 | Chang | 69 |
| 8 | chelsi | 65 |
| 9 | -MiKeKo- | 59 |
| 10 | YOMI | 54 |
| 11 | B4ICA | 50 |
| 12 | w0jtasik | 50 |
| 13 | TalenBM | 42 |
| 14 | PurpleSuby | 40 |
| 15 | SeongJinWoo | 35 |
| 16 | SpyderVenom | 34 |
| 17 | -EmperadoR- | 33 |
| 18 | Rambo | 32 |
| 19 | -l-YLARD-l- | 32 |
| 20 | -VigiLanT- | 32 |
| 21 | -Napoleon- | 32 |
| 22 | Vivlos | 29 |
| 23 | Dulcinea | 28 |
| 24 | HULE3 | 28 |
| 25 | chelsi | 27 |
| 26 | ShinzU- | 27 |
| 27 | kiiro | 27 |
| 28 | YOMI | 26 |
| 29 | Typecast | 26 |
| 30 | Kyawlaaaa | 26 |
| 31 | -BlackRose- | 25 |
| 32 | -HoTmiX- | 25 |
| 33 | McAllisteR | 25 |
| 34 | CrownPH | 24 |
| 35 | Czarny | 23 |
| 36 | relo1 | 23 |
| 37 | MIKHALIM | 23 |
| 38 | zabby | 22 |
| 39 | Uzername- | 22 |
| 40 | Juggernaut | 21 |
| 41 | QQuest16 | 21 |
| 42 | BAHOBELAT | 21 |
| 43 | w0jtasikMK | 21 |
| 44 | -CUMSHOOT- | 21 |
| 45 | ThornyDevil | 21 |
| 46 | Doobie | 20 |
| 47 | Rqrw | 20 |
| 48 | HighCitrix | 20 |
| 49 | Shir0 | 20 |
| 50 | hujnt | 20 |
Boss Fight Kills
| Rank | Character | Value |
|---|---|---|
| 1 | NoyKuLaS | 3 |
| 2 | KillerQueen | 3 |
| 3 | JackDaniels | 2 |
| 4 | Darco | 1 |
| 5 | 3point22 | 1 |
| 6 | Suummon | 1 |
| 7 | KwentoMo | 1 |
| 8 | Velorai | 1 |
| 9 | BlackMamba | 1 |
| 10 | Pudzian4 | 1 |
| 11 | BRuxao | 1 |
| 12 | NonStop | 1 |
| 13 | Ekia | 1 |
| 14 | Ciruja | 1 |
| 15 | baba-jaga | 1 |
| 16 | B00M | 1 |
| 17 | -ShuVee- | 1 |
| 18 | Kyawlaaaa | 1 |
| 19 | -AXE- | 1 |
| 20 | -l-NumLocK- | 1 |
| 21 | DarkMK | 1 |
| 22 | robakop | 1 |
| 23 | -HarTzeLL- | 1 |
| 24 | SkyBeaR | 1 |
| 25 | ArChEz | 1 |
Raid Mobs Kills
| Rank | Character | Value |
|---|---|---|
| 1 | SpyderVenom | 205 |
| 2 | ELIE | 85 |
| 3 | SoulCaster | 80 |
| 4 | KillerQueen | 62 |
| 5 | ArChEz | 52 |
| 6 | Brom4 | 46 |
| 7 | PalafoX | 46 |
| 8 | NORTHEAST | 40 |
| 9 | LyraCakes | 40 |
| 10 | pit1 | 36 |
| 11 | Olivia | 33 |
| 12 | UnKIng | 33 |
| 13 | BlackMamba | 33 |
| 14 | Sumairu | 32 |
| 15 | -Sliver- | 31 |
| 16 | Saosin | 28 |
| 17 | NoyKuLaS | 27 |
| 18 | Daniel4Ever | 23 |
| 19 | des440 | 22 |
| 20 | Murphy | 21 |
| 21 | NaSSuKKaa | 16 |
| 22 | jews | 15 |
| 23 | MellO- | 15 |
| 24 | bipstek | 15 |
| 25 | Velorai | 14 |
| 26 | FRAGSSS | 12 |
| 27 | KwentoMo | 12 |
| 28 | Queenie | 11 |
| 29 | -BM-69 | 11 |
| 30 | Ekia | 10 |
| 31 | -GoW- | 10 |
| 32 | Slader | 10 |
| 33 | zCASSEY | 10 |
| 34 | Laksing | 10 |
| 35 | -ColdmiX- | 10 |
| 36 | Klappstulle | 9 |
| 37 | Dexx- | 9 |
| 38 | kodie | 9 |
| 39 | Hunterka | 8 |
| 40 | SpencereQ | 8 |
| 41 | -Cleo- | 8 |
| 42 | -Addison- | 7 |
| 43 | AGENTPUNK | 7 |
| 44 | KOZAK | 7 |
| 45 | CeriLLo | 6 |
| 46 | zKingSlayer | 6 |
| 47 | Temptress | 6 |
| 48 | Dude | 5 |
| 49 | SpencereK | 5 |
| 50 | Suummon | 4 |
Royal Arena Kills
| Rank | Character | Value |
|---|---|---|
| 1 | KwentoMo | 15 |
| 2 | FRAGSSS | 9 |
| 3 | soooootch | 8 |
| 4 | SoulCaster | 8 |
| 5 | JackDaniels | 5 |
| 6 | SoulCaster | 3 |
| 7 | AIRBLADE | 2 |
| 8 | Queenie | 2 |
| 9 | -AXE- | 2 |
| 10 | -GoW- | 1 |
| 11 | NORTHEAST | 1 |
| 12 | -WapeTs- | 1 |
| 13 | CromaX | 1 |
| 14 | MellO- | 1 |
| 15 | Laksing | 1 |
| 16 | -BlackRose- | 1 |
| 17 | Mojara- | 1 |
| 18 | Himerus | 1 |
| 19 | CalorieS | 1 |
Royal Arena Deaths
| Rank | Character | Value |
|---|---|---|
| 1 | SoulCaster | 9 |
| 2 | FRAGSSS | 7 |
| 3 | soooootch | 4 |
| 4 | Laksing | 3 |
| 5 | -GoW- | 3 |
| 6 | NORTHEAST | 3 |
| 7 | -AXE- | 3 |
| 8 | CromaX | 3 |
| 9 | MellO- | 3 |
| 10 | SoulCaster | 3 |
| 11 | -BlackRose- | 3 |
| 12 | Himerus | 3 |
| 13 | AIRBLADE | 3 |
| 14 | Queenie | 2 |
| 15 | JackDaniels | 2 |
| 16 | KwentoMo | 2 |
| 17 | Mojara- | 1 |
| 18 | -WapeTs- | 1 |
Royal Arena Wins
| Rank | Character | Value |
|---|---|---|
| 1 | KwentoMo | 3 |
| 2 | SoulCaster | 2 |
| 3 | FRAGSSS | 2 |
| 4 | JackDaniels | 1 |
| 5 | soooootch | 1 |
| 6 | CalorieS | 1 |
| 7 | Queenie | 1 |
| 8 | Mojara- | 1 |
| 9 | Laksing | 1 |
| 10 | CromaX | 1 |
| 11 | Uzername- | 1 |
| 12 | -WapeTs- | 1 |
Royal Arena Ties
| Rank | Character | Value |
|---|---|---|
| No results found. | ||
Royal Arena Losses
| Rank | Character | Value |
|---|---|---|
| 1 | SoulCaster | 2 |
| 2 | SoulCaster | 1 |
| 3 | AIRBLADE | 1 |
| 4 | soooootch | 1 |
| 5 | Himerus | 1 |
| 6 | -BlackRose- | 1 |
| 7 | MellO- | 1 |
| 8 | -AXE- | 1 |
| 9 | FRAGSSS | 1 |
| 10 | NORTHEAST | 1 |
| 11 | -GoW- | 1 |
Loot Hunter Completions
| Rank | Character | Value |
|---|---|---|
| 1 | B00M | 123 |
| 2 | Mono | 118 |
| 3 | -BM-69 | 102 |
| 4 | -Embla- | 100 |
| 5 | MINE | 99 |
| 6 | -BMDEX- | 98 |
| 7 | Queenie | 98 |
| 8 | YOMI | 94 |
| 9 | -MiKeKo- | 92 |
| 10 | PalafoX | 92 |
| 11 | -CUMSHOOT- | 92 |
| 12 | zAnGr3 | 82 |
| 13 | AGENTPUNK | 72 |
| 14 | Maroo | 72 |
| 15 | Uzername- | 67 |
| 16 | Brom1 | 66 |
| 17 | -PeiN- | 62 |
| 18 | -Spectre- | 60 |
| 19 | SpyderVenom | 57 |
| 20 | Brom2 | 57 |
| 21 | -Cleo- | 56 |
| 22 | SoulCaster | 56 |
| 23 | YaphetS-3 | 55 |
| 24 | Brom3 | 54 |
| 25 | CoVeR | 52 |
| 26 | -EEVEE- | 49 |
| 27 | Olivia | 47 |
| 28 | fetuz-god | 46 |
| 29 | des440 | 46 |
| 30 | Cong | 46 |
| 31 | ATHEIST | 46 |
| 32 | 3333344 | 45 |
| 33 | -PalafoX- | 45 |
| 34 | MASLAM | 45 |
| 35 | -VigiLanT- | 44 |
| 36 | Syntax- | 44 |
| 37 | -l-NumLocK- | 44 |
| 38 | Chrollo | 44 |
| 39 | SIPSIPBUTO | 44 |
| 40 | UnKIng | 44 |
| 41 | DrowRanger- | 44 |
| 42 | HT-MaDz | 42 |
| 43 | Hanka | 42 |
| 44 | MellO- | 41 |
| 45 | Valentine | 41 |
| 46 | zehahaha | 40 |
| 47 | muks01 | 39 |
| 48 | mangboy | 39 |
| 49 | RSN77 | 39 |
| 50 | bornok | 39 |
Loot Hunter Rubies
| Rank | Character | Value |
|---|---|---|
| 1 | B00M | 883 |
| 2 | Mono | 806 |
| 3 | -BM-69 | 741 |
| 4 | PalafoX | 694 |
| 5 | Queenie | 687 |
| 6 | -BMDEX- | 686 |
| 7 | -MiKeKo- | 631 |
| 8 | -CUMSHOOT- | 616 |
| 9 | MINE | 616 |
| 10 | -Embla- | 605 |
| 11 | YOMI | 580 |
| 12 | zAnGr3 | 569 |
| 13 | AGENTPUNK | 524 |
| 14 | Uzername- | 510 |
| 15 | Maroo | 459 |
| 16 | -Spectre- | 457 |
| 17 | -PeiN- | 439 |
| 18 | SoulCaster | 405 |
| 19 | Brom1 | 403 |
| 20 | -Cleo- | 361 |
| 21 | -EEVEE- | 355 |
| 22 | Brom3 | 351 |
| 23 | SpyderVenom | 347 |
| 24 | Cong | 342 |
| 25 | Brom2 | 339 |
| 26 | CoVeR | 333 |
| 27 | YaphetS-3 | 321 |
| 28 | MellO- | 317 |
| 29 | Olivia | 300 |
| 30 | Valentine | 297 |
| 31 | fetuz-god | 293 |
| 32 | UnKIng | 286 |
| 33 | SIPSIPBUTO | 284 |
| 34 | HT-MaDz | 281 |
| 35 | MASLAM | 276 |
| 36 | -l-NumLocK- | 275 |
| 37 | des440 | 271 |
| 38 | Chrollo | 271 |
| 39 | Syntax- | 270 |
| 40 | -PalafoX- | 268 |
| 41 | kOnaM | 257 |
| 42 | 3333344 | 245 |
| 43 | CrimZz | 237 |
| 44 | -VigiLanT- | 234 |
| 45 | DrowRanger- | 234 |
| 46 | -ShuVee- | 229 |
| 47 | Uno- | 228 |
| 48 | -Barbaric- | 223 |
| 49 | 3klmZ- | 220 |
| 50 | -WitchmonK- | 219 |