Treasure Box Hunt Event
Drop Rate: 150 (1 = 0.0001%)
Min Mob Level: 300
Allow Exchange: Yes
Min Mob Level: 300
Allow Exchange: Yes
Below you will find all possible rewards that can be obtained from each treasure box during the event. Each box has different rewards with their own drop rates. If the sum of drop rates in a box is less than 100%, the remaining percentage will roll over to the next box.
Box 1 Rewards
Reward | Quantity | Rate (%) |
---|---|---|
Lak Scrap | 2 | 10 |
Ori Scrap | 5 | 10 |
Ori Powder | 5 | 10 |
Lak Powder | 5 | 10 |
Silver Coin 1m | 1 | 10 |
Steed's_Essence | 3 | 10 |
Steed's_Essence | 3 | 10 |
Grade_D(Repliction) | 2 | 10 |
Box 2 Rewards
Reward | Quantity | Rate (%) |
---|---|---|
Lak Powder | 10 | 10 |
Harnessed_Horse's_Essence | 5 | 10 |
Harnessed_Horse's_Essence | 5 | 10 |
Silver Coin 1m | 5 | 20 |
Diamond | 3 | 5 |
Emerald | 3 | 5 |
Coral | 3 | 5 |
Garnet | 3 | 5 |
Grade_E(Repliction) | 2 | 10 |
Box 3 Rewards
Reward | Quantity | Rate (%) |
---|---|---|
Lak Powder | 15 | 10 |
Experience Box | 3 | 10 |
Silver Coin 5m | 2 | 10 |
Unicorn Essence | 10 | 10 |
Unisus Essence | 10 | 10 |
Spirit_Stone_AD | 10 | |
Roasted_Chicken | 2 | 10 |
Box 4 Rewards
Reward | Quantity | Rate (%) |
---|---|---|
Lak Powder | 30 | 10 |
Experience Box | 3 | 10 |
Silver Coin 10m | 2 | 10 |
Spirit_Stone_ADPD_F | 10 | |
Griffin Essence | 20 | 10 |
Hippogriff Essence | 20 | 10 |
Bloody Griff Essence | 10 | 10 |
Box 5 Rewards
Reward | Quantity | Rate (%) |
---|---|---|
Silver Coin 100m | 20 | |
Silver Coin 50m | 20 | |
Phoenix Spirit | 20 | |
Unicorn Spirit | 20 | |
Lak 100 | 1 | 10 |
Bloody_Griff_Egg | 10 |