Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
401 | IIIIIIIII | 40 / 1 |
|
|
|
|
402 | Mango | 40 / 1 |
![]() |
|
|
|
403 | kontmage | 40 / 1 |
|
|
|
|
404 | [CH]Bishop | 40 / 1 |
|
|
|
|
405 | lycan | 40 / 1 |
|
|
|
|
406 | veles | 40 / 1 |
|
|
|
|
407 | M3dic | 40 / 1 |
|
|
|
|
408 | OxHT | 40 / 1 |
|
|
|
|
409 | SoloLv | 40 / 1 |
|
|
|
|
410 | HealOMatic | 40 / 1 |
|
|
|
|
411 | SliceR | 40 / 1 |
|
|
|
|
412 | Avee | 40 / 1 |
|
|
|
|
413 | VerginBreak | 40 / 1 |
|
|
|
|
414 | Rqrw | 40 / 1 |
|
|
|
|
415 | Rtqw | 40 / 1 |
|
|
|
|
416 | Rqwy | 40 / 1 |
|
|
|
|
417 | Rfag | 40 / 1 |
|
|
|
|
418 | zCASSEY | 40 / 1 |
|
|
|
|
419 | MP10 | 40 / 1 |
|
|
|
|
420 | muks01 | 40 / 1 |
|
|
|
|
421 | bornok | 40 / 1 |
|
|
|
|
422 | Mass | 40 / 1 |
![]() |
|
|
|
423 | Rtqz | 39 / 1 |
|
|
|
|
424 | Flydrop | 39 / 1 |
![]() |
|
|
|
425 | Hinami | 38 / 1 |
|
|
|
|
426 | Devv | 38 / 1 |
![]() |
|
|
|
427 | Kaan | 37 / 1 |
|
|
|
|
428 | mangkanor | 37 / 1 |
|
|
|
|
429 | Uyur- | 36 / 1 |
|
|
|
|
430 | 7DeadlySins | 35 / 1 |
![]() |
|
|
|
431 | zAnGr3 | 34 / 1 |
|
|
|
|
432 | MaroOpet | 33 / 1 |
![]() |
|
|
|
433 | PoLLy- | 29 / 1 |
|
|
|
|
434 | PeanuT- | 29 / 1 |
|
|
|
|
435 | BigPoppa | 29 / 1 |
![]() |
|
|
|
436 | Forsaken | 29 / 1 |
|
|
|
|
437 | BigMumma | 28 / 1 |
![]() |
|
|
|
438 | pithealer | 23 / 1 |
|
|
|
|
439 | Wakari | 22 / 1 |
|
|
|
|
440 | hujnt | 21 / 1 |
|
|
|
|
441 | Nowaki | 21 / 1 |
|
|
|
|
442 | FM-KIRO | 21 / 1 |
|
|
|
|
443 | PandaHealer | 20 / 1 |
![]() |
|
|
|
444 | Ekia | 20 / 1 |
|
|
|
|
445 | SosnaTK | 19 / 1 |
![]() |
|
|
|
446 | Hunter- | 18 / 1 |
|
|
|
|
447 | 2nd-- | 13 / 1 |
|
|
|
|
448 | mangfher | 13 / 1 |
|
|
|
|
449 | cocio | 13 / 1 |
|
|
|
|
450 | Trump | 12 / 1 |
|
|
|
|
Note: the celestial rankings are calculated based on the total level + experience.