Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
101 | Hunter | 371 |
|
|
|
|
102 | TorTuuur | 370 |
![]() |
|
|
|
103 | -Clock- | 370 |
![]() |
|
|
|
104 | MARIELLE-28 | 370 |
![]() |
|
|
|
105 | SUKUNA | 370 |
|
|
|
|
106 | robakop1 | 370 |
|
|
|
|
107 | TeeTee | 370 |
|
|
|
|
108 | Youpi | 370 |
|
|
|
|
109 | xSanJi | 370 |
|
|
|
|
110 | DoomHunter | 370 |
|
|
|
|
111 | Wizz | 369 |
|
|
|
|
112 | JORAVEN | 369 |
|
|
|
|
113 | Begins | 368 |
|
|
|
|
114 | MARIELLE | 366 |
|
|
|
|
115 | MAVEN | 365 |
|
|
|
|
116 | HRlady | 365 |
|
|
|
|
117 | Wistoriya | 363 |
|
|
|
|
118 | Panther | 361 |
|
|
|
|
119 | Senna | 360 |
|
|
|
|
120 | jitoshi | 357 |
|
|
|
|
121 | HotChicks | 355 |
|
|
|
|
122 | HighCitrix | 355 |
![]() |
|
|
|
123 | MythBuster | 355 |
|
|
|
|
124 | SHELY- | 355 |
|
|
|
|
125 | sotch-bm | 355 |
|
|
|
|
126 | z0mbie | 355 |
|
|
|
|
127 | AnzaL | 355 |
|
|
|
|
128 | Sorria | 355 |
|
|
|
|
129 | Devastator- | 355 |
|
|
|
|
130 | Kulangot | 355 |
|
|
|
|
131 | 0m0t | 355 |
|
|
|
|
132 | Caliopi | 355 |
|
|
|
|
133 | Kaoken | 355 |
|
|
|
|
134 | DeezCrits | 355 |
|
|
|
|
135 | Pringles | 355 |
|
|
|
|
136 | Justice | 355 |
|
|
|
|
137 | 3klmZ- | 355 |
|
|
|
|
138 | 3klmZnB | 355 |
|
|
|
|
139 | --UAE-- | 355 |
|
|
|
|
140 | GhostBM3 | 355 |
|
|
|
|
141 | GhostFM | 355 |
|
|
|
|
142 | GhostBM5 | 355 |
|
|
|
|
143 | GhostBM4 | 355 |
|
|
|
|
144 | nOzeI | 355 |
|
|
|
|
145 | Eris | 355 |
|
|
|
|
146 | xRage | 355 |
|
|
|
|
147 | tulukan | 355 |
|
|
|
|
148 | Crooks | 355 |
|
|
|
|
149 | HighDMG | 355 |
|
|
|
|
150 | CritDMG | 355 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.