Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 301 | nsknI | 331 |
|
|
|
|
| 302 | JOOOOOOOOR | 331 |
|
|
|
|
| 303 | JOOOOOOOR | 331 |
|
|
|
|
| 304 | nsknIII | 331 |
|
|
|
|
| 305 | OmbreNomade | 331 |
|
|
|
|
| 306 | Mr-Gold | 329 |
|
|
|
|
| 307 | Balburdia | 329 |
|
|
|
|
| 308 | Kaptura | 329 |
|
|
|
|
| 309 | JaegerJ | 328 |
|
|
|
|
| 310 | ForIdeal | 328 |
|
|
|
|
| 311 | CyberBuff | 327 |
|
|
|
|
| 312 | LIZZY1 | 326 |
|
|
|
|
| 313 | Deathbybooz | 325 |
|
|
|
|
| 314 | Sirius | 325 |
|
|
|
|
| 315 | Duke | 324 |
|
|
|
|
| 316 | MagicSummon | 324 |
|
|
|
|
| 317 | Zyklon-B | 324 |
|
|
|
|
| 318 | feba | 324 |
|
|
|
|
| 319 | runebaby | 324 |
|
|
|
|
| 320 | Bathala | 323 |
|
|
|
|
| 321 | -dejavu- | 322 |
|
|
|
|
| 322 | Amanda | 322 |
|
|
|
|
| 323 | neunzehn | 321 |
|
|
|
|
| 324 | MagicFlakes | 320 |
|
|
|
|
| 325 | BM-Monarch- | 319 |
|
|
|
|
| 326 | Milenn | 316 |
|
|
|
|
| 327 | Sorcerer | 315 |
|
|
|
|
| 328 | Seph- | 315 |
|
|
|
|
| 329 | luuh | 314 |
|
|
|
|
| 330 | Tobyy | 314 |
|
|
|
|
| 331 | zLexi | 313 |
|
|
|
|
| 332 | 2Fast2Die | 311 |
|
|
|
|
| 333 | RenREnz | 311 |
|
|
|
|
| 334 | FrankSinatr | 310 |
|
|
|
|
| 335 | WILDERNESS | 310 |
|
|
|
|
| 336 | BestMaster | 309 |
|
|
|
|
| 337 | Meteorit | 308 |
|
|
|
|
| 338 | V4DD | 307 |
|
|
|
|
| 339 | MuffinMan | 307 |
|
|
|
|
| 340 | TAKKEY | 305 |
|
|
|
|
| 341 | Kurokochi | 305 |
|
|
|
|
| 342 | BBBailey | 304 |
|
|
|
|
| 343 | SrGold | 303 |
|
|
|
|
| 344 | DarKK | 302 |
|
|
|
|
| 345 | Charanko | 302 |
|
|
|
|
| 346 | Xiogue | 301 |
|
|
|
|
| 347 | Pongha | 301 |
|
|
|
|
| 348 | Kayos | 301 |
|
|
|
|
| 349 | Realize | 301 |
|
|
|
|
| 350 | x-BoCaDaS-x | 300 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.