Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 451 | QST4 | 400 |
|
|
|
|
| 452 | QST4- | 400 |
|
|
|
|
| 453 | HoooRayyyy | 400 |
|
|
|
|
| 454 | FARMFARM | 400 |
|
|
|
|
| 455 | freezing1 | 400 |
|
|
|
|
| 456 | freezing0 | 400 |
|
|
|
|
| 457 | QST5 | 400 |
|
|
|
|
| 458 | QST5- | 400 |
|
|
|
|
| 459 | HooRayy | 400 |
|
|
|
|
| 460 | QST6 | 400 |
|
|
|
|
| 461 | Generalist | 400 |
|
|
|
|
| 462 | QST6- | 400 |
|
|
|
|
| 463 | QST7 | 400 |
|
|
|
|
| 464 | QST7- | 400 |
|
|
|
|
| 465 | QST8 | 400 |
|
|
|
|
| 466 | QST8- | 400 |
|
|
|
|
| 467 | --Tifa | 400 |
|
|
|
|
| 468 | QST9 | 400 |
|
|
|
|
| 469 | QST9- | 400 |
|
|
|
|
| 470 | DyrtKnap | 400 |
|
|
|
|
| 471 | TKvee | 400 |
|
|
|
|
| 472 | Pongha | 400 |
|
|
|
|
| 473 | Chopar | 400 |
|
|
|
|
| 474 | -DuryeL- | 400 |
|
|
|
|
| 475 | Foma | 400 |
|
|
|
|
| 476 | -R2-D2- | 400 |
|
|
|
|
| 477 | sp01-kabog | 400 |
|
|
|
|
| 478 | KiSsH | 400 |
|
|
|
|
| 479 | Bm-Jartog | 400 |
|
|
|
|
| 480 | Lalisa | 400 |
|
|
|
|
| 481 | BlessingS | 400 |
|
|
|
|
| 482 | mokmok | 400 |
|
|
|
|
| 483 | West | 400 |
|
|
|
|
| 484 | KuSsH | 400 |
|
|
|
|
| 485 | Galhardo | 400 |
|
|
|
|
| 486 | Brigs | 400 |
|
|
|
|
| 487 | oKevin | 400 |
|
|
|
|
| 488 | Pedroo | 400 |
|
|
|
|
| 489 | Cash- | 400 |
|
|
|
|
| 490 | Magalhaes | 400 |
|
|
|
|
| 491 | zLexi | 400 |
|
|
|
|
| 492 | Acekun | 400 |
|
|
|
|
| 493 | Kiachan | 400 |
|
|
|
|
| 494 | IEdgeAlone | 400 |
|
|
|
|
| 495 | Mackish731 | 400 |
|
|
|
|
| 496 | MagicSummon | 400 |
|
|
|
|
| 497 | QST10 | 400 |
|
|
|
|
| 498 | QST10- | 400 |
|
|
|
|
| 499 | Ryjek | 400 |
|
|
|
|
| 500 | FearMa | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.