Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 451 | Cura1 | 400 |
|
|
|
|
| 452 | TheWitcher | 400 |
|
|
|
|
| 453 | Cura2 | 400 |
|
|
|
|
| 454 | EmteC | 400 |
|
|
|
|
| 455 | evoL | 400 |
|
|
|
|
| 456 | samisinbo | 400 |
|
|
|
|
| 457 | HTzinha | 400 |
|
|
|
|
| 458 | Dan- | 400 |
|
|
|
|
| 459 | Seralyth | 400 |
|
|
|
|
| 460 | Neco0111 | 400 |
|
|
|
|
| 461 | Thornquill | 400 |
|
|
|
|
| 462 | x-BoCaDaS-x | 400 |
|
|
|
|
| 463 | Feralynx | 400 |
|
|
|
|
| 464 | BM-KupZ | 400 |
|
|
|
|
| 465 | MK-KupZ | 400 |
|
|
|
|
| 466 | x-PR4G4-x | 400 |
|
|
|
|
| 467 | Lumielle | 400 |
|
|
|
|
| 468 | -Aj-Tv- | 400 |
|
|
|
|
| 469 | BadMannerBM | 400 |
|
|
|
|
| 470 | sakuranbo | 400 |
|
|
|
|
| 471 | Math | 400 |
|
|
|
|
| 472 | KuSsH | 400 |
|
|
|
|
| 473 | BlessingS | 400 |
|
|
|
|
| 474 | KiSsH | 400 |
|
|
|
|
| 475 | BowAhng | 400 |
|
|
|
|
| 476 | XzerT- | 400 |
|
|
|
|
| 477 | ASWANG | 400 |
|
|
|
|
| 478 | effects- | 400 |
|
|
|
|
| 479 | Mirana | 400 |
|
|
|
|
| 480 | NonStop | 400 |
|
|
|
|
| 481 | KillerQueen | 400 |
|
|
|
|
| 482 | abeeeeee | 400 |
|
|
|
|
| 483 | -Lyre- | 400 |
|
|
|
|
| 484 | Universe | 400 |
|
|
|
|
| 485 | Ethernity | 400 |
|
|
|
|
| 486 | Atmosphere | 400 |
|
|
|
|
| 487 | MIKHALIM | 400 |
|
|
|
|
| 488 | Peppermint | 400 |
|
|
|
|
| 489 | CasSanDra | 400 |
|
|
|
|
| 490 | -io- | 400 |
|
|
|
|
| 491 | KSbrabo | 400 |
|
|
|
|
| 492 | HighDMG | 400 |
|
|
|
|
| 493 | markmadz | 400 |
|
|
|
|
| 494 | SHAMELESS | 400 |
|
|
|
|
| 495 | HunterSung | 400 |
|
|
|
|
| 496 | TikTik | 400 |
|
|
|
|
| 497 | follbock | 400 |
|
|
|
|
| 498 | WatchiChaW | 400 |
|
|
|
|
| 499 | CBum | 400 |
|
|
|
|
| 500 | Faker | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.