Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 401 | bode | 400 |
|
|
|
|
| 402 | Turquinho | 400 |
|
|
|
|
| 403 | KaSSaPaKaSS | 400 |
|
|
|
|
| 404 | Meursault | 400 |
|
|
|
|
| 405 | Ysabelle | 400 |
|
|
|
|
| 406 | monss | 400 |
|
|
|
|
| 407 | GEBA | 400 |
|
|
|
|
| 408 | MI16 | 400 |
|
|
|
|
| 409 | Montreuil | 400 |
|
|
|
|
| 410 | Rueil | 400 |
|
|
|
|
| 411 | Lazare | 400 |
|
|
|
|
| 412 | zLoveGames | 400 |
|
|
|
|
| 413 | RSN-BLACK | 400 |
|
|
|
|
| 414 | Dazzu | 400 |
|
|
|
|
| 415 | Tiny | 400 |
|
|
|
|
| 416 | Saiha | 400 |
|
|
|
|
| 417 | Nadare | 400 |
|
|
|
|
| 418 | Setsuna | 400 |
|
|
|
|
| 419 | Jase | 400 |
|
|
|
|
| 420 | Jase1 | 400 |
|
|
|
|
| 421 | Bap1 | 400 |
|
|
|
|
| 422 | AnnaDeVille | 400 |
|
|
|
|
| 423 | AjTv | 400 |
|
|
|
|
| 424 | -AjTv- | 400 |
|
|
|
|
| 425 | EddyHt | 400 |
|
|
|
|
| 426 | yujin | 400 |
|
|
|
|
| 427 | cyrjha | 400 |
|
|
|
|
| 428 | ryjha | 400 |
|
|
|
|
| 429 | MasterMind | 400 |
|
|
|
|
| 430 | HunTriX | 400 |
|
|
|
|
| 431 | 2Pack | 400 |
|
|
|
|
| 432 | 3Pack | 400 |
|
|
|
|
| 433 | Miaco | 400 |
|
|
|
|
| 434 | Suummon | 400 |
|
|
|
|
| 435 | Foeema | 400 |
|
|
|
|
| 436 | KOZAK | 400 |
|
|
|
|
| 437 | Black-Mage | 400 |
|
|
|
|
| 438 | pire | 400 |
|
|
|
|
| 439 | McCabe | 400 |
|
|
|
|
| 440 | McCall | 400 |
|
|
|
|
| 441 | McArthur | 400 |
|
|
|
|
| 442 | McCarthy | 400 |
|
|
|
|
| 443 | ThornyDevil | 400 |
|
|
|
|
| 444 | Isis | 400 |
|
|
|
|
| 445 | CrimSTicK | 400 |
|
|
|
|
| 446 | nsknII | 400 |
|
|
|
|
| 447 | Deianira | 400 |
|
|
|
|
| 448 | Bene | 400 |
|
|
|
|
| 449 | Elemental1 | 400 |
|
|
|
|
| 450 | Elemental | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.