Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 401 | QST36- | 400 |
|
|
|
|
| 402 | Valsharessa | 400 |
|
|
|
|
| 403 | QST35 | 400 |
|
|
|
|
| 404 | Soey | 400 |
|
|
|
|
| 405 | Aegonzxxx | 400 |
|
|
|
|
| 406 | Samsung | 400 |
|
|
|
|
| 407 | Dell | 400 |
|
|
|
|
| 408 | Positivo | 400 |
|
|
|
|
| 409 | akatonbo | 400 |
|
|
|
|
| 410 | tatinbo | 400 |
|
|
|
|
| 411 | Hegel | 400 |
|
|
|
|
| 412 | HT-Hegel | 400 |
|
|
|
|
| 413 | MrGold | 400 |
|
|
|
|
| 414 | reqwrwe | 400 |
|
|
|
|
| 415 | Mhix | 400 |
|
|
|
|
| 416 | Cowbell | 400 |
|
|
|
|
| 417 | Lavour | 400 |
|
|
|
|
| 418 | -AjTv- | 400 |
|
|
|
|
| 419 | ace1 | 400 |
|
|
|
|
| 420 | Raventhorn | 400 |
|
|
|
|
| 421 | two2 | 400 |
|
|
|
|
| 422 | three3 | 400 |
|
|
|
|
| 423 | four4 | 400 |
|
|
|
|
| 424 | five5 | 400 |
|
|
|
|
| 425 | KoSsH | 400 |
|
|
|
|
| 426 | JSUPT | 400 |
|
|
|
|
| 427 | GaGarDII | 400 |
|
|
|
|
| 428 | seven7 | 400 |
|
|
|
|
| 429 | eight8 | 400 |
|
|
|
|
| 430 | nine9 | 400 |
|
|
|
|
| 431 | FMvee | 400 |
|
|
|
|
| 432 | GaGarD | 400 |
|
|
|
|
| 433 | BMvee | 400 |
|
|
|
|
| 434 | rayco | 400 |
|
|
|
|
| 435 | Dapin | 400 |
|
|
|
|
| 436 | Sapin | 400 |
|
|
|
|
| 437 | Wapin | 400 |
|
|
|
|
| 438 | QST1 | 400 |
|
|
|
|
| 439 | QST1- | 400 |
|
|
|
|
| 440 | KaSsH | 400 |
|
|
|
|
| 441 | QST2 | 400 |
|
|
|
|
| 442 | Voltara | 400 |
|
|
|
|
| 443 | QST2- | 400 |
|
|
|
|
| 444 | Warz | 400 |
|
|
|
|
| 445 | -PINK- | 400 |
|
|
|
|
| 446 | QST3 | 400 |
|
|
|
|
| 447 | QST3- | 400 |
|
|
|
|
| 448 | LIZZY1 | 400 |
|
|
|
|
| 449 | Lizzy0 | 400 |
|
|
|
|
| 450 | Warsmack | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.