Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 351 | McAllisteR | 400 |
|
|
|
|
| 352 | 5point47 | 400 |
|
|
|
|
| 353 | 6point10 | 400 |
|
|
|
|
| 354 | nsknIII | 400 |
|
|
|
|
| 355 | 3point22 | 400 |
|
|
|
|
| 356 | Megara | 400 |
|
|
|
|
| 357 | Neco0111 | 400 |
|
|
|
|
| 358 | Math | 400 |
|
|
|
|
| 359 | STRG003- | 400 |
|
|
|
|
| 360 | zazzy | 400 |
|
|
|
|
| 361 | six6 | 400 |
|
|
|
|
| 362 | HoooooRayyy | 400 |
|
|
|
|
| 363 | Juggernault | 400 |
|
|
|
|
| 364 | Denis | 400 |
|
|
|
|
| 365 | FAFAO | 400 |
|
|
|
|
| 366 | QST11 | 400 |
|
|
|
|
| 367 | QST11- | 400 |
|
|
|
|
| 368 | QST13 | 400 |
|
|
|
|
| 369 | JavieR- | 400 |
|
|
|
|
| 370 | QST13- | 400 |
|
|
|
|
| 371 | Yuuri | 400 |
|
|
|
|
| 372 | Bidu | 400 |
|
|
|
|
| 373 | volt | 400 |
|
|
|
|
| 374 | Gui-Negao | 400 |
|
|
|
|
| 375 | Groove | 400 |
|
|
|
|
| 376 | zRed | 400 |
|
|
|
|
| 377 | GOLDIE2 | 400 |
|
|
|
|
| 378 | GOLDIE4 | 400 |
|
|
|
|
| 379 | bulbol | 400 |
|
|
|
|
| 380 | Test | 400 |
|
|
|
|
| 381 | yih2 | 400 |
|
|
|
|
| 382 | Xiogue | 400 |
|
|
|
|
| 383 | Test2 | 400 |
|
|
|
|
| 384 | RenREnz | 400 |
|
|
|
|
| 385 | -Sirius | 400 |
|
|
|
|
| 386 | -Arcturus | 400 |
|
|
|
|
| 387 | -SanDKinG- | 400 |
|
|
|
|
| 388 | Savage | 400 |
|
|
|
|
| 389 | -C-3PO- | 400 |
|
|
|
|
| 390 | FrankSinatr | 400 |
|
|
|
|
| 391 | YurA | 400 |
|
|
|
|
| 392 | -YG- | 400 |
|
|
|
|
| 393 | DontJudgeMe | 400 |
|
|
|
|
| 394 | IxLott | 400 |
|
|
|
|
| 395 | ViQon | 400 |
|
|
|
|
| 396 | Foema-X | 400 |
|
|
|
|
| 397 | IceDrop | 400 |
|
|
|
|
| 398 | Jino | 400 |
|
|
|
|
| 399 | QST33- | 400 |
|
|
|
|
| 400 | -VenoM- | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.