Rankings
Mortal
God
Celestial
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|---|---|---|---|---|---|
| 351 | Resshin | 400 |
|
|
|
|
| 352 | LordNepo | 400 |
|
|
|
|
| 353 | FallObst | 400 |
|
|
|
|
| 354 | McAllisteR | 400 |
|
|
|
|
| 355 | 5point47 | 400 |
|
|
|
|
| 356 | 6point10 | 400 |
|
|
|
|
| 357 | nsknIII | 400 |
|
|
|
|
| 358 | 3point22 | 400 |
|
|
|
|
| 359 | Megara | 400 |
|
|
|
|
| 360 | Zenitsu | 400 |
|
|
|
|
| 361 | OtinMoto | 400 |
|
|
|
|
| 362 | Assasin | 400 |
|
|
|
|
| 363 | DeathWheel | 400 |
|
|
|
|
| 364 | Peasant | 400 |
|
|
|
|
| 365 | -R-D-X- | 400 |
|
|
|
|
| 366 | BeastMaster | 400 |
|
|
|
|
| 367 | Ading | 400 |
|
|
|
|
| 368 | OmegaGringo | 400 |
|
|
|
|
| 369 | Krishna | 400 |
|
|
|
|
| 370 | LtDanMyCat | 400 |
|
|
|
|
| 371 | HealerCYREX | 400 |
|
|
|
|
| 372 | -DualCore- | 400 |
|
|
|
|
| 373 | IKone | 400 |
|
|
|
|
| 374 | hujnt | 400 |
|
|
|
|
| 375 | BeaTles | 400 |
|
|
|
|
| 376 | Zouchouten | 400 |
|
|
|
|
| 377 | Chang-Ina | 400 |
|
|
|
|
| 378 | Galadriel | 400 |
|
|
|
|
| 379 | RayleigH | 400 |
|
|
|
|
| 380 | Player-456 | 400 |
|
|
|
|
| 381 | Valentina | 400 |
|
|
|
|
| 382 | Agravain | 400 |
|
|
|
|
| 383 | MrDIY | 400 |
|
|
|
|
| 384 | Boris | 400 |
|
|
|
|
| 385 | kontheal | 400 |
|
|
|
|
| 386 | Viking | 400 |
|
|
|
|
| 387 | Loki | 400 |
|
|
|
|
| 388 | Clefairy | 400 |
|
|
|
|
| 389 | Kirlia | 400 |
|
|
|
|
| 390 | Rayquaza | 400 |
|
|
|
|
| 391 | ResS | 400 |
|
|
|
|
| 392 | AnyDesk | 400 |
|
|
|
|
| 393 | Knoxe | 400 |
|
|
|
|
| 394 | tioptiop1 | 400 |
|
|
|
|
| 395 | AmaiSun | 400 |
|
|
|
|
| 396 | -ShenLonG- | 400 |
|
|
|
|
| 397 | MALUPET | 400 |
|
|
|
|
| 398 | Zayan | 400 |
|
|
|
|
| 399 | BAKLA | 400 |
|
|
|
|
| 400 | -SanDKinG- | 400 |
|
|
|
|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
| Rank | Name | Level | Guild | Class | Kingdom | Status |
|---|
Note: the celestial rankings are calculated based on the total level + experience.